Place of Origin: | Dongguan,China |
Brand Name: | Fullde |
Certification: | CE, ISO9001 |
Model Number: | KB-60VDC-60KW-J/LB-750VDC-150KW-J |
Minimum Order Quantity: | one set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden packaging,Carton packaging |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Sets per Month |
Max Load Power: | Power:60kW/150KW | Power Factor: | 1 |
---|---|---|---|
Fan Control Power: | 110V/220V,50Hz/60Hz | Way Of Working: | Continuous Working |
Dimensions: | 750*800*1350/850*1100*1650 | Weight: | 200KG/250KG |
One Control Cabinet Two Load 60kW/150KW DC Load Bank for Charging Pile
Main Features:
1. Power: 1KW-10MW
2. PF: 0.8-1.0
3. Fans cooling or water cooled
4. Inductive / Resistive or non-inductive
5. Manual/PLC remote control
6. Load steps(by switches) / infinite adjust
7. Current: 0.1A-10000A
8. Working voltage: DC/AC 1V-1000V
9. Value: 0.01Ω-100KΩ
10. Ambient: -25℃~55℃
11. IP class: IP20-IP67
12. Elements: High Power Ceramic Tube Resistors , Stainless Steel Resistor, Heater Resistors, or Aluminum Housed Resistors
Product Introduction:
It is designed for AC power maintenance,could be used widely in communication base,power supply,power station etc.
It could test precise output power and load capacity to provide a scientific and efficient solution for high power generator set.
Working Environment:
Altitute: ≤2500m
Temperature: -10°C~50°C
Humidity: ≤95%RH
Working Mode: Continuous work
Specification | |
Rating voltage/frequency | 60VDC/750VDC |
Max Load Power | Power:60kW/150KW |
Load Resolution | step:100W |
Power Factor | 1 |
Load Tolerance | ±5% |
Fan Control Power | 110V/220V,50Hz/60Hz |
Wire Connection | Load bank input——Copper bar |
Control power input——Connector-bar | |
Max Protection Grade | IP32 |
Way of Working | Continuous Working |
Cooling | Forced air cooling, horizontal inlet air and upwards exhaust cooling |
Transportation | Hoisting |
Color | RAL7032 |
Dimensions | 750*800*1350/850*1100*1650 |
Weight | 200KG/250KG |
Accessories | Switch: ABB, Siemens and Schneider, PLC: Panasonic and Siemens; |
Operating Environment Parameter | |
Ambient Temperature | -10℃~+50℃ |
Relative Humidity | ≤95% |
More detailed pictures about load bank: