Place of Origin: | Dongguan,China |
Brand Name: | Fullde |
Certification: | CE, ISO9001 |
Model Number: | LB-10KW-AC380V |
Minimum Order Quantity: | one set |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden packaging,Carton packaging |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Sets per Month |
Wire Connection: | Load Bank Input——Copper Bar; Control Power Input——Connector-bar | Color: | Grey RAL7032 |
---|---|---|---|
Fan Control Power: | 110V/220V,50Hz/60Hz | Dimensions: | 600*650*900 |
Weight: | 60KG | Accessories: | Switch: ABB, Siemens And Schneider, PLC: Panasonic And Siemens; |
Small Portable Generator Load Bank Work Continuously With High Protection
Key Features of Load Bank:
1. Excellent components
2. Durable and reliable
3. Easy to transport
Specifications:
1. Rated voltage: 380VAC
2. Stainless steel sheathed elements manufactured from high grade magnesium oxide.
3. Cooling method: Forced air-cooled, mounted on the side of the load bank blow horizontally.
4. Working mode: step control
Total testing capacity ranges from 0kw to the max consisting of 10kw, 20kw, 50kw, 100kw. Any load combination is achievable.
5. Load bank features world-famous components to ensure reliable performance and longer service life including:
Siemens switches, knobs and indicators.
ABB Circuit breakers etc...
6. Load bank protections: Over heating protection, cooling fans failure protection and over load protection with alarm.
7. Control mode: Local manual control; Manual control via a remote control panel
8. Ambient temperature: -20~+55 ℃
Specification | |
Rating voltage | 380VAC |
Max Load Power | Power:10kW |
Load Resolution | Step:1KW |
Power Factor | 1 |
Load Tolerance | ±5% |
Fan Control Power | 110V/220V,50Hz/60Hz |
Wire Connection | Load bank input——Copper bar |
Control power input——Connector-bar | |
Max Protection Grade | IP32 |
Way of Working | Continuous Working |
Cooling | Forced air cooling, horizontal inlet air and upwards exhaust cooling |
Transportation | Hoisting |
Color | RAL7032 |
Dimensions | 600*650*900 |
Weight | 60KG |
Accessories | Switch: ABB, Siemens and Schneider, PLC: Panasonic and Siemens; |
Operating Environment Parameter | |
Ambient Temperature | -10℃~+50℃ |
Relative Humidity | ≤95% |
Detailed pictures as below: